03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Priligy 30mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | Menarini |
Responsible Party | Berlin Chemie AG |
Origin | Germany |
Manufacturer | Menarini Von Heyden GmbH |
Origin | Germany |
ATC | G04BX14 |
Priligy 30mg :
Priligy 30mg :
Priligy 30mg :
Priligy 30mg :
Priligy 30mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Priligy 30mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Priligy 30mg MoH 7291 :
Form | Tablet, Film-Coated |
Package Size | Box of 3 |
Strength | 30mg |
Public Price | 1957978.52 L.L. |
Stratum | B |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 186083/13 |
Submission date | 01/01/2013 |
Registration Year | 2014 |
Price Comparison
● Country: | Germany | |
● Package Size: | 3 | |
● Public Price: | 30.79 EUR | ( 2,982,812.04 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 10,2633 EUR | ( 968,760.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 3 | |
● Public Price: | 26.89 EUR | ( 2,604,995.64 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 8,9633 EUR | ( 775,008.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 3 | |
● Public Price: | 25.48 EUR | ( 2,468,400.48 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 8,4933 EUR | ( 775,008.00 LBP ) |
● Pharmacy Price: | 18.48 EUR | ( 1790268.48 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 3 | |
● Public Price: | 19.47 JOD | ( 2,438,052.87 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 6,49 JOD | ( 751,326.00 LBP ) |
● Pharmacy Price: | 14.86 JOD | ( 1860784.06 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 3 | |
● Public Price: | 23.29 EUR | ( 2,256,242.04 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 7,7633 EUR | ( 678,132.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 3 TABS | |
● Public Price: | 22.72 EUR | ( 2,201,022.72 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 7,5733 EUR | ( 678,132.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 3 | |
● Public Price: | 23.42 EUR | ( 2,268,835.92 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 7,8067 EUR | ( 678,132.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 3 | |
● Public Price: | 21.91 EUR | ( 2,122,553.16 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 7,3033 EUR | ( 678,132.00 LBP ) |
● Exfactory Price: | 14.53 EUR | |
● Pharmacy Price: | 15.31 EUR | ( 1483171.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 3 | |
● Public Price: | 1957978.52 LBP | ( 1,957,978.52 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 652659,51 LBP | ( 652,659.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Abu Dhabi | |
● Package Size: | 3 | |
● Public Price: | 76 AED | ( 1,836,236.00 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 25,3333 AED | ( 604,025.00 LBP ) |
● Pharmacy Price: | 61.49 AED | ( 1485659.89 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 3's Blister | |
● Public Price: | 76 AED | ( 1,836,236.00 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 25,3333 AED | ( 604,025.00 LBP ) |
● Pharmacy Price: | 61.49 AED | ( 1485659.89 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 3 | |
● Public Price: | 20.85 EUR | ( 2,019,864.60 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 6,95 EUR | ( 581,256.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 3 | |
● Public Price: | 212.1 NOK | ( 1,718,858.40 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 70,7 NOK | ( 567,280.00 LBP ) |
● Pharmacy Price: | 137.92 NOK | ( 1117703.68 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 3 | |
● Public Price: | 14.71 GBP | ( 1,671,776.79 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 4,9033 GBP | ( 454,596.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 3 | |
● Public Price: | 116.91 TRY | ( 313,318.80 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 38,97 TRY | ( 101,840.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 3 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 10,2633 EUR | ( 968,760.00 LBP ) |
● Cost/Day: | 10,26 EUR | ( 968,760.00 LBP ) |
● Cost/Month: | 307,8 EUR | ( 29,740,932.00 LBP ) |
● Cost/Unit: | 8,4933 EUR | ( 775,008.00 LBP ) |
● Cost/Day: | 8,49 EUR | ( 775,008.00 LBP ) |
● Cost/Month: | 254,7 EUR | ( 24,606,504.00 LBP ) |
● Cost/Unit: | 8,9633 EUR | ( 775,008.00 LBP ) |
● Cost/Day: | 8,96 EUR | ( 775,008.00 LBP ) |
● Cost/Month: | 268,8 EUR | ( 25,962,768.00 LBP ) |
● Cost/Unit: | 6,49 JOD | ( 751,326.00 LBP ) |
● Cost/Day: | 6,49 JOD | ( 751,326.00 LBP ) |
● Cost/Month: | 194,7 JOD | ( 24,292,874.00 LBP ) |
● Cost/Unit: | 7,7633 EUR | ( 678,132.00 LBP ) |
● Cost/Day: | 7,76 EUR | ( 678,132.00 LBP ) |
● Cost/Month: | 232,8 EUR | ( 22,475,232.00 LBP ) |
● Cost/Unit: | 7,3033 EUR | ( 678,132.00 LBP ) |
● Cost/Day: | 7,3 EUR | ( 678,132.00 LBP ) |
● Cost/Month: | 219 EUR | ( 21,215,844.00 LBP ) |
● Cost/Unit: | 7,8067 EUR | ( 678,132.00 LBP ) |
● Cost/Day: | 7,81 EUR | ( 678,132.00 LBP ) |
● Cost/Month: | 234,3 EUR | ( 22,668,984.00 LBP ) |
● Cost/Unit: | 7,5733 EUR | ( 678,132.00 LBP ) |
● Cost/Day: | 7,57 EUR | ( 678,132.00 LBP ) |
● Cost/Month: | 227,1 EUR | ( 21,990,852.00 LBP ) |
● Cost/Unit: | 652659,51 LBP | ( 652,659.00 LBP ) |
● Cost/Day: | 652659,51 LBP | ( 652,659.00 LBP ) |
● Cost/Month: | 19579785,3 LBP | ( 19,579,785.00 LBP ) |
● Cost/Unit: | 25,3333 AED | ( 604,025.00 LBP ) |
● Cost/Day: | 25,33 AED | ( 604,025.00 LBP ) |
● Cost/Month: | 759,9 AED | ( 18,338,199.00 LBP ) |
● Cost/Unit: | 25,3333 AED | ( 604,025.00 LBP ) |
● Cost/Day: | 25,33 AED | ( 604,025.00 LBP ) |
● Cost/Month: | 759,9 AED | ( 18,338,199.00 LBP ) |
● Cost/Unit: | 6,95 EUR | ( 581,256.00 LBP ) |
● Cost/Day: | 6,95 EUR | ( 581,256.00 LBP ) |
● Cost/Month: | 208,5 EUR | ( 20,150,208.00 LBP ) |
● Cost/Unit: | 70,7 NOK | ( 567,280.00 LBP ) |
● Cost/Day: | 70,7 NOK | ( 567,280.00 LBP ) |
● Cost/Month: | 2121 NOK | ( 17,188,584.00 LBP ) |
● Cost/Unit: | 4,9033 GBP | ( 454,596.00 LBP ) |
● Cost/Day: | 4,9 GBP | ( 454,596.00 LBP ) |
● Cost/Month: | 147 GBP | ( 16,706,403.00 LBP ) |
● Cost/Unit: | 38,97 TRY | ( 101,840.00 LBP ) |
● Cost/Day: | 38,97 TRY | ( 101,840.00 LBP ) |
● Cost/Month: | 1169,1 TRY | ( 3,132,920.00 LBP ) |
You have to register to view this info
Drop File